Some of the most popular top level domain names extensions.
TLD | REGISTRATION | TRANSFER | RENEWAL |
---|---|---|---|
.co.za | R 99.00 | FREE | R 99.00 |
.com | R 219.00 | R 219.00 | R 219.00 |
.mobi | R 460.00 | R 460.00 | R 460.00 |
.tv | R 620.00 | R 620.00 | R 620.00 |
.news | R 620.00 | R 620.00 | R 620.00 |
.co | R 720.00 | R 720.00 | R 720.00 |
.org.za | R 99.00 | FREE | R 99.00 |
.net.za | R 99.00 | FREE | R 99.00 |
.capetown | R 460.00 | R 460.00 | R 460.00 |
.durban | R 460.00 | R 460.00 | R 460.00 |
.joburg | R 460.00 | R 460.00 | R 460.00 |
.biz | R 460.00 | R 460.00 | R 460.00 |
.co.nz | R 460.00 | R 460.00 | R 460.00 |
.dk | R 460.00 | R 460.00 | R 460.00 |
.online | R 820.00 | R 820.00 | R 820.00 |
.church | R 720.00 | R 720.00 | R 720.00 |
.love | R 720.00 | R 720.00 | R 720.00 |
.africa | R 460.00 | R 460.00 | R 460.00 |
.tech | R 1020.00 | R 1020.00 | R 1020.00 |
.net | R 320.00 | R 320.00 | R 320.00 |
.info | R 219.00 | R 219.00 | R 219.00 |
.org | R 320.00 | R 320.00 | R 320.00 |
.co.uk | R 219.00 | R 219.00 | R 219.00 |
.co.in | R 219.00 | R 219.00 | R 219.00 |
.co.cc | R 219.00 | R 219.00 | R 219.00 |
.bz | R 720.00 | R 720.00 | R 720.00 |
.in | R 520.00 | R 520.00 | R 520.00 |
.ca | R 320.00 | R 320.00 | R 320.00 |
.earth | R 520.00 | R 520.00 | R 520.00 |
.lighting | R 520.00 | R 520.00 | R 520.00 |
.store | R 1200.00 | R 1200.00 | R 1200.00 |
.app | R 460.00 | R 460.00 | R 460.00 |
.group | R 460.00 | R 460.00 | R 460.00 |
.digital | R 820.00 | R 820.00 | R 820.00 |
.uk | R 219.00 | R 219.00 | R 219.00 |
.nz | R 320.00 | R 320.00 | R 320.00 |
.zone | R 820.00 | R 820.00 | R 820.00 |
As an accredited registrar our system fully integrates into the registry, allowing you to manage your domain details within your Control panel.
Our in house Site Builder makes putting up your template website as easy as 1 2 3.
Included in all our hosting packages.
Our DNS management allows full control over your domain name.
Coming Soon...